2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L

    2026 Ford Ranger XLT 4X4 3.0L

    $71,990

    Drive Away
    0 views
    Loading...
    68 km
    Automatic
    Ute
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    2026 Ford Ranger XLT 4X4 3.0L
    • Security interest

      Find out if money is owing or there is registered claims.

    • Written-off status

      See if the vehicle has been recorded as written-off

    • Stolen Status

      Has the vehicle been reported as stolen?

    View Example

    Key information

    2026 Ford Ranger XLT 4X4 3.0L
    Kilometres
    68km
    Compliance year
    2026
    Build year
    2026
    Engine
    3.0-litre
    Fuel Type
    Diesel
    Transmission
    Automatic
    Induction
    Turbo Diesel
    Seats
    5
    Rego Expiry
    Expires on October 25, 2027
    Stock no
    304246
    VIN
    MPBCMFF70TX783988
    Type
    Demo Car
    Body type
    Ute
    Drive type
    4X4 Dual Range
    Doors
    4
    Exterior Colour
    ALUMINIUM
    Location
    Cowra NSW 2794
    Views
    19
    Dealer Comments

    Introducing the New Aluminium 2026 Ford Ranger XLT, a robust Ute designed to meet the demands of tradespeople, contractors, and workers who require a reliable vehicle for hauling cargo, tools, and equipment. This model combines a powerful Diesel engine with a suite of advanced features, ensuring you stay comfortable and connected on the job. With a 5 Star ANCAP Safety Rating, you can have peace…

    more...
    Disclaimer

    Please confirm price, specifications and features with Cowra Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD20004

    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Cowra Motors. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Cowra Ford map
    Cowra Ford
    • Mon-Fri: 8:00am-5:00pm
    • Sat: 9:00am-12:00pm
    • Sun: Closed
    Cowra Motors. Car Dealership in Cowra NSW. Dealer Licence: MD20004. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio